SIZE GUIDE
MENSWEAR
TOPS | CHEST | LENGTH |
STANDARD T SHIRT | XS-37", S-39", M-41", L-43", XL-45" | XS-28", S-28.5", M-29", L-29.5", XL-30" |
SWEATER | XS-38", S-40", M-42", L-44", XL-46" | XS-26", S-28.5", M-29", L-29.5", XL-30" |
HOODIE | XS-41", S- 43", M-45", L-47", XL-49" | XS-28", S-28.5", M-29", L-29.5", XL-30" |
DENIM JACKET | XS-45", S-47", M-49", L-51", XL-53" | XS-27", S-27.5", M-28", L-28.5", XL-29" |
BOTTOMS | WAIST | INSIDE LEG |
SWIM SHORTS | XS-26", S-28", M-30", L-32", XL-34" | XS-4", S-4", M-4", L-5", XL-5" |
SHORTS | XS-28", S-30", M-32", L-34", XL-36" | XS-7", S-7", M-7", L-8", XL-8" |
JOGGERS | XS-28", S-30", M-32", L-34", XL-36" | XS-28", S-28", M-28", L-29", XL-29" |
JEANS | XS-28", S-30", M-32", L-34", XL-36" | SHORT - 28", REGULAR 30" |
WOMENSWEAR
STANDARD T SHIRT | ‘XS-UK 6’ ‘S-UK 8’ ‘M-UK 10’ ‘L-UK 12’ |
DRESSES | ‘XS-UK6’ ‘S-UK 8’ ‘M-UK 10’ ‘L-UK 12’ |
TRACKSUITS | ‘XS-UK6’ ‘S-UK 8’ ‘M-UK 10’ ‘L-UK 12’ |
BOTTOMS | ‘XS-UK6’ ‘S-UK 8’ ‘M-UK 10’ ‘L-UK 12’ |
HOODIES AND SWEATERS | ‘XS-UK6’ ‘S-UK 8’ ‘M-UK 10’ ‘L-UK 12’ |